The prices stated below are in Malaysia Ringgit (RM)
| Feature | Premium |
|---|---|
| 1) Software Price (It does not include computer) | RM3,200.00 |
| 2) Include Mykad reader, Web Camera and RFID card reader | Yes |
| 3) Single Door Access Integration & Installation (It does not include physical door) | RM2,500.00 |
| 4) Tripod Turnstile Integration & Installation | RM8,500.00 |
| 5) Monthly Auto Debit | Yes |
| 6) Single Page For Registration & Renewal | Yes |
| 7) Mobile App For Booking Training or Class | Discontinued. Replaced by web app with additional fee. |
| 8) Membership Registration, Membership Renewal, Record Walkin, Record Personal Training, POS, Inventory | Yes |
| 9) Consultant's Sales Captured, Member to Member Sales Capture | Yes |
| 10) SMS Blast (RM0.12/pcs), Email Blast (RM300/annum) | Yes |
| 11) Expenses Capture & Graphical Report | Yes |
| 12) Session Carry Forward & Sell Multiple Training Service Concurrently | Yes |
| 13) Can Collect Point From Sales Amount and Allow Redemption | Yes |
| 14) Allow Top Up Wallet for POS | Yes |
| 15) Interbranch (access to branches) | Yes |
| 16) Cloud Database Support *RM500.00/year | Yes |
| Other costs that might incur for additional services |
|---|
| i. Transport fee depends on location from RM100 to RM500.00. |
| ii. Yearly maintenance fee for remote support is RM300.00. |
| iii. 1000pcs RFID Card with custom logo printing RM2.00/pcs |
| iv. 500pcs RFID Card with custom logo printing RM2.50/pcs |